Deep in the heart of Nuevo Vallarta, Luma offers a unique concept in living with the quality you are accustomed to, the exclusivity you deserve and the peace you long for in five apartment towers ready and waiting to be enjoyed.
Be it with one, two, three, four or five bedrooms or a penthouse with a pool, all our apartments feature luxury finishes and high end materials as well as panoramic terraces and extensive windows with imposing views of the bay.
In Luma, the possibilities are infinite. For those who like aquatic activities, the ocean is always the first option and in Luma, it is framed by a spectacular beach. You can also select among any one of three pools totaling more than 21,500 square feet or two open air jacuzzis. A multi-purpose room, a spa and a gymnasium with an inspirational view are the perfect complement to your lifestyle. Eating at the beachfront restaurant or savoring a delicious drink in the lounge bar rewards to be enjoyed on a daily basis.
And as if that weren´t enough, Luma offers access to Paradise Village which has, among other amenities, restaurants, spas, a sports club and the famous El Tigre Golf Club designed by the Von Hagge Group, accredited by the PGA and considered to be one of the best ten golf courses in the country.
On-site Amenities include:


One of Mexico's newest and fastest growing areas, hotel occupancy in the planned resort and residential community of "New Vallarta" is amongst the highest in the country. This is where you find the really big deluxe hotels on sprawling oceanfront properties and residential developments in diverse settings: on golf courses, along canals that evoke Florida, beach front, and on flat smooth roads with very little traffic. In contrast to bustling PV proper, this area is super quiet and peaceful, offering luxurious privacy. Recently coming into its own after a rather slow start about 20 years ago, nicely complementing its wide sandy beach stretching as far as the eye can see are a wealth of services and amenities. Lots of good restaurants and bars, three world-class golf courses, a water park, yacht club, marinas, and an air-conditioned mall with over a hundred businesses, a supermarket, health center, cyber cafés and banks among them.
| Property | Type | Beds | Baths | Price | Floor Plan |
|---|---|---|---|---|---|
| Luma 111 | Condominium | 2 | 1.75 | $ 967000.00 | Floor Plan |
| Luma 112 | Condominium | 1 | 1 | $ 620582.00 | Floor Plan |
| Luma 171 | Condominium | 2 | 1.75 | $ 1150000.00 | Floor Plan |
| Luma 122 | Condominium | 1 | 1.5 | $ 849000.00 | Floor Plan |
| Luma 123 | Condominium | 1 | 1.5 | $ 849000.00 | Floor Plan |
| Luma 132 | Condominium | 2 | 1 | $ 862000.00 | Floor Plan |
| Luma 133 | Condominium | 2 | 2.5 | $ 862000.00 | Floor Plan |
| Luma 143 | Condominium | 2 | 1 | $ 862000.00 | Floor Plan |
| Luma 153 | Condominium | 2 | 1 | $ 890000.00 | Floor Plan |
| Luma 163 | Condominium | 2 | 2.5 | $ 890000.00 | Floor Plan |
| Luma 211 | Condominium | 2 | 1 | $ 767000.00 | Floor Plan |
| Luma 212 | Condominium | 1 | 1 | $ 465000.00 | Floor Plan |
| Luma 214 | Condominium | 2 | 2.5 | $ 853000.00 | Floor Plan |
| Luma 221 | Condominium | 2 | 2.5 | $ 771000.00 | Floor Plan |
| Luma 222 | Condominium | 1 | 1.5 | $ 610000.00 | Floor Plan |
| Luma 224 | Condominium | 2 | 2.5 | $ 857000.00 | Floor Plan |
| Luma 231 | Condominium | 2 | 2.5 | $ 780000.00 | Floor Plan |
| Luma 234 | Condominium | 2 | 2.5 | $ 867000.00 | Floor Plan |
| Luma 232 | Condominium | 1 | 1.5 | $ 620000.00 | Floor Plan |
| Luma 241 | Condominium | 2 | 2.5 | $ 800000.00 | Floor Plan |
| Luma 244 | Condominium | 2 | 1 | $ 890000.00 | Floor Plan |
| Luma 251 | Condominium | 2 | 2.5 | $ 800000.00 | Floor Plan |
| Luma 252 | Condominium | 1 | 1.5 | $ 635000.00 | Floor Plan |
| Luma 254 | Condominium | 2 | 2.5 | $ 890000.00 | Floor Plan |
| Luma 261 | Condominium | 2 | 2.5 | $ 800000.00 | Floor Plan |
| Luma 262 | Condominium | 1 | 1.5 | $ 635000.00 | Floor Plan |
| Luma 264 | Condominium | 2 | 1 | $ 890000.00 | Floor Plan |
| Luma 271 | Condominium | 2 | 1 | $ 800000.00 | Floor Plan |
| Luma 272 | Condominium | 1 | 1.5 | $ 635000.00 | Floor Plan |
| Luma 281 | Condominium | 2 | 2.5 | $ 820000.00 | Floor Plan |
| Luma 291 | Condominium | 2 | 2.5 | $ 975000.00 | Floor Plan |
| Luma 212 | Condominium | 1 | 2 | $ 465000.00 | Floor Plan |
