
| Development | Type | Area | Units | Bedrooms | Situation | Price Range |
| Alamar | Condo | North Shore | 125 | 1,2,3 | Hillside/Ocean View | $270,000 |
| Amapas 353 | Condo | Vallarta Central | 21 | 1 | Hillside | $99,000 |
| Barlovento | Condo | North Shore | 38 | 2,3 | Beachfront | $355,000 - $700,000 |
| Bella Loma | Condo | Vallarta Central | 7 | 1,4 | Hillside | $185,000 - $349,000 |
| Bucerias Grand | Condo | North Shore | 26 | 3 | Beachfront | $583,000 - $930,000 |
| Condominios Francisco Madero | Condo | North Shore | 4 | 2 | Oceanside | $289,000 |
| Condos Bella Vista | Condo | Vallarta Central | 10 | Studio, 2 and 3 | Hillside | $99,000 - $325,000 |
| Coto San Xoaquin | House Lot | South Shore | 40 | 2 | Hillside | $235,300 |
| Country Club | Lot | Valle Nayarit | 272 | N/A | Golf Course | $239,669 - $4,581,062 |
| Delcanto | Condo | Valle Nayarit | 250 | 2,3 | Beachfront | $325,000 |
| Flamingos Orquideas | Condo | Valle Nayarit | 56 | 3,4 | Inside Flamingos Residencial | $119,200 |
| Grand Marina Villas | Condo House | Valle Nayarit | 107 | 1,2,3,4 | Marina | $213,647 - $468,142 |
| Harmony Fluvial | House | Vallarta North | 16 | 3,4 | Centrally located | $245,000 - $350,000 |
| Ibiza III | Condo | Valle Nayarit | 39 | 2 | Golf Course | $313,000 |
| La Fronda Habitat | House | Valle Nayarit | 226 | 2,3 | Oceanside | $142,000 - $169,000 |
| La Joya Huanacaxtle | Condo | North Shore | 89 | 2,3 | Oceanside | $195,000 |
| La Mision de Mita | Condo | North Shore | 28 | 1,2,3,4 | Ocean View | $212,000 |
| Laguna Azul | Lot | Costalegre | 16 | N/A | Lakeside | $297,612 - $360,770 |
| Los Altos Villas | Condo | Vallarta Central | 40 | 2 | Hillside | $138,000 - $289,000 |
| Los Veneros | Condo | North Shore | 78 | 3,4 | Beachfront | $697,828 - $1,891,866 |
| Marina Ibis | Condo | North Shore | 6 | 2 | Ocean View | $198,000 |
| Marival Residences & World Spa | Condo House | Valle Nayarit | 169 | 1,2,3,4 | Oceanside | $266,000 - $1,350,000 |
| Nahui | Condo House Lot | North Shore | 630 | 1,2,3 | Ocean View/Beachfront | $120,000 |
| Nautica La Cruz | Condo | North Shore | 12 | 1,2 | Oceanside | $149,000 - $489,000 |
| Nautilus Residences | Condo | Vallarta Central | 6 | 3 | Beachfront | $1,465,000 |
| Nima Bay | Condo | Vallarta North | 217 | 1,2,3 | Marina | $268,000 |
| Pelagio Signature Residences | Condo | Vallarta Central | 6 | 3,4 | Hillside | $1,578,600 |
| Peninsula Nuevo Vallarta | Condo | Valle Nayarit | 278 | 1,2,3 | Beachfront | $253,361 |
| Peninsula Vallarta | Condo | Vallarta North | 325 | 2,3 | Beachfront | $277,500 - $895,400 |
| Playa Royale | Condo | Valle Nayarit | 309 | 1,2,3 | Beachfront | $429,859 - $627,314 |
| Puerta al Mar | Condo | Vallarta Central | 8 | 2,3 | Beachfront | $515,000 - $900,000 |
| Puerto Bahía Villas & Spa | Lot | North Shore | 77 | N/A | Ocean View | $95,000 |
| Punta Esmeralda | Condo House | North Shore | 232 | 2,3,4 | Oceanfront | $420,000 |
| Punta Mita El Encanto | House Condo | North Shore | 29 | 3,4 | Ocean View/Oceanfront/Golf | $750,000 |
| Punta Mita Four Seasons Villas | House | North Shore | 54 | 4 | Oceanside/Hillside | $2,600,000 |
| Punta Mita Kupuri | Lot | North Shore | 14 | N/A | Beachfront/Oceanside | $1,520,000 - $3,740,000 |
| Punta Sayulita | House Lot | Costa Nayarit | 62 | 3,4 | Oceanfront/Ocean View | $1,500,000 |
| Punta Vista Signature Resid. | Condo | North Shore | 22 | 2,3,4 | Beachfront | $1,000,000 |
| Quinta del Mar | Condo | Valle Nayarit | 24 | 3,4 | Beachfront | $850,000 - $2,300,000 |
| Rivera Cuale | Condo | Vallarta Central | 41 | 1,2,3 | Riverfront | $175,000 |
| Royal Amapas | House | Vallarta Central | 4 | 3,4 | Hillside | $995,000 - $1,195,000 |
| San Pancho | House | Costa Nayarit | 60 | 2,3 | Oceanside | $400,000 |
| Sayan Tropical Condominiums | Condo | Vallarta Central | 36 | 2,3,4 | Beachfront | $368,311 - $1,100,000 |
| Sierra del Mar at Los Arcos | Condo | South Shore | 18 | 3 | Beachfront | $995,000 |
| Signature by Pinnacle | Condo | Vallarta Central | 40 | 1,2,3 | Hillside | $321,200 - $1,450,000 |
| Ucuatro Palma Residencial | Condo | Valle Nayarit | 32 | 3 | Inside Flamingos Residencial | $159,000 |
| Vallarta 399 | Condo | Vallarta Central | 59 | Studios,1 and 2 | Centrally Located | $129,990 - $438,990 |
| Villa La Estancia | Condo | Valle Nayarit | 135 | 2,3 | Beachfront | $970,000 |
| Villas Alta Vida | Condo | Vallarta Central | 3 | 3 | Hillside | $1,650,000 - $1,950,000 |
Los Altos Villas II
TYPE: Condominiums UNITS: 11 REGION: Hotel Zone RANGE: $185,000 - $279,000
Los Altos Villas IIThis three level condominium building is located only six blocks away from Banderas Bay. Most units offer fabulous ocean and mountain views and start at 1,390 sq ft (2 bedroom + den). Amenities include an elevator, underground parking, private storage area, two common lap pools, Jacuzzi, gym, and 24-hour security. |
![]() CONTACT:
Real Estate Vallarta & Beyond |

