
| Development | Type | Area | Units | Bedrooms | Situation | Price Range |
| 3.14 Living | Condo | Valle Nayarit | 84 | 1,2 | Centrally Located | $166,000 |
| Alamar | Condo | North Shore | 177 | 1,2,3 | Hillside | $250,000 |
| Armonía | Condo | Costa Nayarit | 25 | 2,3,4 | Oceanside | $346,500 - $668,000 |
| Avalon Residences and Spa | Condo | Vallarta Central | 87 | 2,3,4 | Hillside | $549,000 |
| Colina La Iguana | Lot House | Costa Nayarit | 21 | 3 | Ocean View | $250,000 - $1,200,000 |
| Coto San Xoaquin | House Lot | South Shore | 40 | 2 | Hillside | $235,300 |
| Delcanto | Condo | Valle Nayarit | 250 | 2,3 | Beachfront | $297,000 |
| El Farito | Condo | North Shore | 12 | 2,4 | Beachfront | $350,000 |
| El Faro Real II | Condo | North Shore | 18 | 1,3 | Beachfront | $250,000 |
| El Paredón | House | South Shore | 12 | 4,5,6 | Oceanfront | $3,300,000 |
| El Remance Condominios | Condo | Vallarta Central | 31 | 1,2 | Riverside | $75,000 - $235,000 |
| Fluvial Vallarta | Lot | Vallarta North | 297 | N/A | Centrally Located | $56,000 - $790,000 |
| Garza Blanca Preserve | Condo | South Shore | 46 | 2,3 | Beachfront | $929,000 |
| Grand Venetian | Condo | Vallarta North | 420 | 1,2,3,4 | Beachfront | $250,000 - $1,100,000 |
| Hacienda de Mita | Condo | North Shore | 94 | 3 | Beachfront | $700,000 - $1,800,000 |
| Haixa | Condo | Costa Nayarit | 164 | 1,2,3,4 | Oceanside | $237,191 - $1,050,000 |
| Hotel des Artistes del Mar | Condo | North Shore | 12 | 2,3 | Beachfront | $795,000 |
| Ikal Residencial | House | North Shore | 103 | 2,3 | Golf Course | $190,000 |
| La Fronda Par 3 and Sports Club | House Lot | Valle Nayarit | 226 | 2,3 | Oceanside | $48,000 - $190,000 |
| La Joya Huanacaxtle | Condo | North Shore | 89 | 2,3 | Oceanside | $210,000 |
| La Reserva Residencial | House | Valle Nayarit | 134 | 3 | Ecological Reserve | $105,000 |
| La Vida | Condo House | North Shore | 37 | 1,2,3,4 | Beachfront/Oceanfront | $200,000 |
| Laguna Azul | Lot | Costalegre | 16 | N/A | Lakeside | $297,612 - $360,770 |
| Las Vistas | Condo | Vallarta Central | 33 | 2,3 | Hillside | $239,600 - $584,000 |
| Los Papelillos | Condo | Vallarta Central | 8 | 2 | Ocean View | $230,000 - $290,000 |
| Luma | Condo | Valle Nayarit | 264 | 1,2,3 | Beachfront | $476,280 - $2,401,850 |
| Marina Ibis | Condo | North Shore | 6 | 2 | Ocean view | $191,400 |
| Marina Yubarta | House | Vallarta North | 66 | 2,3 | Golf Course/Gardens | $232,000 |
| Marival Residences & World Spa | Condo House | Valle Nayarit | 169 | 1,2,3,4 | Oceanside | $266,000 - $1,350,000 |
| Nautilus Residences | Condo | Vallarta Central | 6 | 3 | Beachfront | $1,665,000 |
| Nima Bay | Condo | Vallarta North | 217 | 1,2,3 | Marina | $383,189 |
| Pacífica | Condo | North Shore | 23 | 2,3 | Ocean view | $280,000 |
| Paradise Village | Condo | Valle Nayarit | 309 | 1,2,3 | Beachfront | $400,000 |
| Paramount Bay Condominiums | Condo | Vallarta Central | 81 | 2,3,4 | Hillside | $390,000 |
| Pelagio Signature Residences | Condo | Vallarta Central | 6 | 3,4 | Hillside | $1,578,600 |
| Pinnacle Residences | Condo | Vallarta Central | 15 | 2,3,4 | Ocean View | $395,000 - $1,779,000 |
| Playa Las Tortugas | Lot | Costa Nayarit | 31 | N/A | Beachfront | $100,000 - $300,000 |
| Portamar | Condo | Vallarta North | 32 | 3 | Centrally Located | $176,500 - $255,625 |
| Puerta al Mar | Condo | Vallarta Central | 8 | 2,3 | Beachfront | $500,000´s - $1,050,000 |
| Puerto Bahía Villas & Spa | Lot | North Shore | 77 | N/A | Ocean View | $95,000 |
| Punta Esmeralda | Condo House | North Shore | 232 | 2,3,4 | Oceanfront | $400,000 |
| Punta Mita El Encanto | House Condo | North Shore | 30 | 3,4 | Ocean View/Golf | $750,000 |
| Punta Mita Four Seasons Villas | House | North Shore | 54 | 4 | Ocean View/Hillside | $3,675,000 |
| Punta Mita Kupuri | Lot | North Shore | 15 | N/A | Beachfront/Ocean View | $2,650,000 - $7,125,000 |
| Punta Sayulita | House | Costa Nayarit | 62 | 3,4 | Oceanfront/Ocean View | $1,750,000 - $2,775,000 |
| Punta Verde | Condo | Vallarta Central | 5 | 2 | Ocean View | $209,000 - $216,000 |
| Punta Vista Signature Resid. | Condo | North Shore | 22 | 2,3,4 | Beachfront | $1,250,000 |
| Quinta del Mar | Condo | Valle Nayarit | 24 | 3,4 | Beachfront | $850,000 - $2,300,000 |
| Real del Mar | House Lot | North Shore | 56 | 6 | Oceanfront | $3,500,000 |
| Real Nuevo Vallarta | House | Valle Nayarit | 43 | 3 | Centrally Located | $319,000 |
| Residences at Vallarta Gardens | House | North Shore | 15 | 3,4,5 | Oceanside | $105,000 - $1,550,000 |
| Río Amapas | House | Vallarta Central | 18 | 3,4 | Hillside | $895,000 - $1,295,000 |
| Rivera Cuale | Condo | Vallarta Central | 37 | 1,2,3 | Riverfront | $183,000 |
| Rivera Molino | Condo | Vallarta Central | 62 | 1,2,3 | Ocean View | $185,000 - $450,000 |
| Sierra del Mar at Los Arcos | Condo | South Shore | 18 | 3 | Beachfront | $1,125,000 |
| Sonrisa de Naranjo | Condo | Vallarta Central | 4 | 2 | Hillside | $219,000 - $399,000 |
| Suites Nadia | Condo | Vallarta Central | 11 | 1 | Ocean View | $113,400 |
| Tahéima Wellness Resort & Spa | Condo | Valle Nayarit | 400 | 1,2,3 | Golf/Lagoon/Pool | $164,000 - $449,000 |
| Terraza del Mar | Condo | Vallarta Central | 20 | 2,3 | Hillside | $365,000 - $576,500 |
| Vallarta 399 | Condo | Vallarta Central | 54 | 1,2 | centrally located | $129,990 - $438,990 |
| Ventana del Mar Resid. & Spa | Condo | Vallarta Central | 8 | 3,4 | Hillside | $775,000 - $1,100,000 |
| Villa La Estancia | Condo | Valle Nayarit | 135 | 2,3 | Beachfront | $970,000 |
| Villas Alta Vida | Condo | Vallarta Central | 3 | 3 | Hillside | $1,650,000 - $1,950,000 |
Los Altos Villas II
TYPE: Condominiums UNITS: 11 REGION: Hotel Zone RANGE: $185,000 - $279,000
Los Altos Villas IIThis three level condominium building is located only six blocks away from Banderas Bay. Most units offer fabulous ocean and mountain views and start at 1,390 sq ft (2 bedroom + den). Amenities include an elevator, underground parking, private storage area, two common lap pools, Jacuzzi, gym, and 24-hour security. |
![]() CONTACT:
Real Estate Vallarta & Beyond |

