The developers have told us to SELL NOW! – and at un-heard-of prices that are substantially less than the original pre-construction prices! Large, 2 and 2+ spectacular bay-view units with 2- and 3- bathroom configurations ranging in size from 93.67 square meters up to 161.16 square meters are now priced from $138,000 USD up to $289,000 USD. These are fully finished, deeded, fully air-conditioned, residential condominium units with marble bathrooms, granite kitchens, quality cabinetry and millwork and ceramic flooring throughout.
Common Areas


The heart and soul of Puerto Vallarta, this is where the action is, a sensory and cultural feast never to be forgotten. Eclectic and bohemian in feel with world-class offerings, its dining and art scenes are extraordinary, the nightlife abundant, no visit here complete without a stroll and people-watching session on the popular oceanfront Malecon. Dotted with fascinating monumental public art, one side is lined with intriguing shops, restaurants and bars, a gorgeous bay vista on the other. The local color here so rich it's absorbed by osmosis, performances of all stripes take place here every evening, spectacular events frequent at the Los Arcos outdoor amphitheater across from the main plaza - all free of charge. El Centro's narrow cobblestone streets are great fun and can be challenging to navigate, especially those running east to west up the mountainside in the El Cerro and Gringo Gulch neighborhoods - the latter where Liz Taylor and Richard Burton lived. The tiny island at El Centro's south end, the Isla Rio Cuale, offers a flea market, restaurants and shops as well as an interesting museum, an active cultural center, and relaxing green spaces.
| Property | Type | Beds | Baths | Price | Floor Plan |
|---|---|---|---|---|---|
| Los Altos Villas A 1 | Condominium | 3 | 3 | $ 249000.00 | Floor Plan |
| Los Altos Villas A 4 | Condominium | 3 | 3 | $ 279000.00 | Floor Plan |
| Los Altos Villas A 5 | Condominium | 3 | 3 | $ 289000.00 | Floor Plan |
| Los Altos Villas B 2 | Condominium | 2 | 2 | $ 199000.00 | Floor Plan |
| Los Altos Villas B 6 | Condominium | 2 | 2 | $ 211000.00 | Floor Plan |
| Los Altos Villas C 2 | Condominium | 2 | 2 | $ 189000.00 | Floor Plan |
| Los Altos Villas C 3 | Condominium | 2 | 2 | $ 195000.00 | Floor Plan |
| Los Altos Villas C 4 | Condominium | 2 | 2 | $ 199000.00 | Floor Plan |
| Los Altos Villas C 5 | Condominium | 2 | 2 | $ 203000.00 | Floor Plan |
| Los Altos Villas C 6 | Condominium | 2 | 2 | $ 209000.00 | Floor Plan |
| Los Altos Villas D 3 | Condominium | 2 | 2 | $ 193000.00 | Floor Plan |
| Los Altos Villas D 4 | Condominium | 2 | 2 | $ 197000.00 | Floor Plan |
| Los Altos Villas D 5 | Condominium | 2 | 2 | $ 201000.00 | Floor Plan |
| Los Altos Villas D 6 | Condominium | 2 | 2 | $ 207000.00 | Floor Plan |
| Los Altos Villas E 3 | Condominium | 2 | 2 | $ 205500.00 | Floor Plan |
| Los Altos Villas E 4 | Condominium | 2 | 2 | $ 215500.00 | Floor Plan |
| Los Altos Villas E 5 | Condominium | 2 | 2 | $ 225500.00 | Floor Plan |
| Los Altos Villas E 6 | Condominium | 2 | 2 | $ 245500.00 | Floor Plan |
