
| Development | Type | Area | Units | Bedrooms | Situation | Price Range |
| 3.14 Living | Condo | Valle Nayarit | 84 | 1,2,3 | Centrally Located | $166,000 |
| Alamar | Condo | North Shore | 177 | 1,2,3 | Hillside | $250,000 |
| Armonia | Condo House | Costa Nayarit | 25 | 2,3,4 | Oceanside | $346,000 - $519,000 |
| Artesanias | Condo | Valle Nayarit | 135 | 1,2,3 | Golf Course | $170,000 |
| Avalon Residences and Spa | Condo | Vallarta Central | 87 | 2,3 | Hillside | $500,000 |
| Coto San Xoaquin | House Lot | South Shore | 40 | 2 | Hillside | $235,300 |
| Delcanto | Condo | Valle Nayarit | 250 | 2,3 | Beachfront | $297,000 |
| El Paredón | House | South Shore | 12 | 4,5,6 | Oceanfront | $4,000,000 |
| Fairway to the Stars | Condo | Vallarta North | 30 | 3 | Golf Fairway | $480,000 - $699,000 |
| Fluvial Vallarta | Lot | Vallarta North | 297 | N/A | Centrally Located | $56,000 - $790,000 |
| Garza Blanca Preserve | Condo | South Shore | 46 | 2,3 | Beachfront | $929,000 |
| Grand Venetian | Condo | Vallarta North | 420 | 1,2,3,4 | Beachfront | $250,000 - $1,100,000 |
| Haixa | Condo | Costa Nayarit | 164 | 1,2,3,4 | Oceanside | $237,191 - $1,050,000 |
| Hotel des Artistes del Mar | Condo | North Shore | 12 | 2,3 | Beachfront | $795,000 |
| Ibiza | Condo | Valle Nayarit | 39 | 1,2,3 | Golf Course | $298,000 - $565,000 |
| Ikal | House | Valle Nayarit | 103 | 2,3 | Golf Course | $251,162 |
| Ikaria | Condo | Valle Nayarit | 48 | 1,2,3 | Oceanside | $184,000 - $595,000 |
| La Fronda par 3 and Sports Club | House | Valle Nayarit | 226 | 2,3 | Oceanside | $145,000 - $190,000 |
| La Joya Huanacaxtle | Condo | North Shore | 89 | 2,3 | Oceanside | $210,000 |
| La Privada Villas | House | Valle Nayarit | 32 | 2,3,4 | Golf Course | $245,000 |
| La Vida | Condo House | North Shore | 23 | 3,4 | Beachfront/Oceanfront | $600,000 |
| Laguna Azul | Lot | Costalegre | 16 | N/A | Lakeside | $297,612 - $360,770 |
| Las Olas | Lot | Costa Nayarit | 28 | N/A | Ocean view | $450,000 - $650,000 |
| Los Altos Condominiums | Condo | Vallarta Central | 28 | 2 | Hillside | $189,000 - $358,000 |
| Los Papelillos | Condo | Vallarta Central | 8 | 2 | Ocean View | $230,000 - $290,000 |
| Luma | Condo | Valle Nayarit | 264 | 1,2,3,4 | Beachfront | $454,000 - $2,183,500 |
| Marina Ibis | Condo | North Shore | 6 | 2 | Ocean view | $172,000 |
| Marina Yubarta | House | Vallarta North | 66 | 2,3 | Golf Course/Gardens | $225,000 |
| Marival Residences & World Spa | Condo House | Valle Nayarit | 169 | 1,2,3,4 | Oceanside | $266,000 - $1,350,000 |
| Nahui | Condo House Lot | North Shore | 630 | 1,2,3,4 | Ocean View | $123,600 to $4,000,000 |
| Nautilus Residences | Condo | Vallarta Central | 6 | 3 | Beachfront | $1,665,000 |
| Pacífica | Condo | North Shore | 23 | 2,3 | Ocean view | $280,000 |
| Paradise Village | Condo | Valle Nayarit | 309 | 1,2,3 | Beachfront | $290,000 |
| Paramount Bay Condominiums | Condo | Vallarta Central | 81 | 2,3 | Hillside | $400,000 |
| Pelagio Signature Residences | Condo | Vallarta Central | 5 | 3,4 | Hillside | $1,578,600 |
| Puerta al Mar | Condo | Vallarta Central | 8 | 2,3 | Beachfront | $500,000´s - $1,050,000 |
| Puerto Bahia Villas & Spa | Lot | North Shore | 51 | N/A | Ocean View | $95,000 |
| Punta Esmeralda | House Condo | North Shore | 232 | 2,3,4 | Oceanfront | $400,000 |
| Punta Mita El Encanto | House Condo | North Shore | 31 | 3,4 | Ocean View/Golf | $750,000 - $3,195,000 |
| Punta Mita Four Seasons Villas | House | North Shore | 51 | 4 | Oceanside/Hillside | $3,675,000 - $3,950,000 |
| Punta Mita Kupuri | Lot | North Shore | 14 | N/A | Oceanside | $2,650,000 - $7,125,000 |
| Punta Mita Las Palmas | House | North Shore | 28 | 4 | Ocean View/Golf | $1,400,000 |
| Punta Raza | House | Costa Nayarit | 45 | 3 | Beachfront/Ocean View | $350,000 - $650,000 |
| Punta Sayulita | House | Costa Nayarit | 62 | 3,4 | Oceanfront/Ocean View | $1,750,000 - $2,775,000 |
| Punta Vista Signature Resid. | Condo | North Shore | 22 | 2,3,4 | Beachfront | $1,250,000 |
| Quinta del Mar | Condo | Valle Nayarit | 12 | 3,4 | Beachfront | $850,000 - $2,300,000 |
| Real del Mar | House Lot | North Shore | 56 | 6 | Oceanfront | $3,500,000 |
| Real Nuevo Vallarta | House | Valle Nayarit | 45 | 3 | Centrally Located | $288,000 |
| Residences at Vallarta Gardens | House | North Shore | 17 | 3,4,5 | Oceanside | $98,000 - $1,550,000 |
| Río Amapas | House | Vallarta Central | 18 | 3,4 | Hillside | $895,000 - $1,295,000 |
| Rivera Cuale | Condo | Vallarta Central | 35 | 1,2,3 | Riverfront | $179,000 |
| Rivera Molino | Condo | Vallarta Central | 50 | 1,2 | Ocean View | $205,000 - $390,00 |
| Sierra del Mar at Los Arcos | Condo | South Shore | 18 | 3 | Beachfront | $1,125,000 |
| Sonrisa de Naranjo | Condo | Vallarta Central | 4 | 2 | Hillside | $219,000 - $399,000 |
| Tahéima Wellness Resort & Spa | Condo | Valle Nayarit | 400 | 1,2,3 | Golf/Lagoon/Pool | $179,000 - $425,000 |
| Terraza del Mar | Condo | Vallarta Central | 20 | 2,3 | Hillside | $365,000 - $576,500 |
| The Renaissance | Condo House | Vallarta Central | 12 | 2,3 | Hillside | $350,000 - $995,000 |
| Torre Diamante I/II | Condo | Vallarta Central | 12 | 2 | Hillside | $279,300 |
| Ventana del Mar Resid. & Spa | Condo | Vallarta Central | 8 | 3,4 | Hillside | $775,000 - $1,100,000 |
| Villa La Estancia | Condo | Valle Nayarit | 135 | 2,3 | Beachfront | $970,000 |
| Villas Alta Vida | Condo | Vallarta Central | 3 | 3 | Hillside | $1,650,000 - $1,950,000 |
| Villas de la Colina II | Condo | Vallarta Central | 63 | 2,3,4 | Hillside | $288,000 - $1,850,000 |
| Vista Encantada | Lot House | Costa Nayarit | 70 | 1,2 | Ocean View | $77,000 |
| Vista Real | Condo | South Shore | 7 | 3 | Beachfront | $290,000 - $790,000 |
La Reserva Residencial
TYPE: Houses UNITS: 134 REGION: Nuevo Vallarta - Flamingos RANGE: $105,000
La Reserva ResidencialLuxurious development featuring Mexican architecture, security and tranquility. These two-level units boast 3 bedrooms, 2 1/2 baths, master and fully equipped kitchen. Amenities include 24/7 security, heated semi-olympic pool, Jacuzzi, gym, jogging track, Palapa, and a terrace with furniture, barbecue and commercial area. |
![]() CONTACT:
Casa Opcion |

